Power Rankings as of 4/24/2011

    Practice   Offense Defense    
Name Attendance A B C D E Tot Prod A B C D E Tot A B C D E Tot Total Score
Casey 890 190 180 200 200 200 970 930 160 180 200 180 180 900 190 150 180 180 180 880 4570 91.40%
Luke 920 180 180 200 180 180 920 920 160 140 200 180 170 850 170 150 180 190 200 890 4500 90.00%
Kolby 950 190 180 200 190 190 950 950 140 140 180 170 160 790 190 150 180 170 160 850 4490 89.80%
Jeremy 1000 170 160 200 160 160 850 925 150 170 180 160 180 840 170 150 160 180 150 810 4425 88.50%
Anthony 920 170 160 180 160 170 840 880 180 160 180 160 170 850 160 150 160 160 150 780 4270 85.40%
Cameron 900 180 170 200 170 160 880 890 150 170 180 160 160 820 170 150 160 150 150 780 4270 85.40%
Illa 870 180 160 180 170 160 850 860 130 170 180 170 160 810 200 150 170 180 170 870 4260 85.20%
Evan 900 160 150 200 150 160 820 865 160 140 180 150 150 780 160 150 160 160 150 780 4145 82.90%
Jakeem 1000 140 140 170 120 120 690 835 120 120 120 100 140 600 120 150 120 130 120 640 3765 75.30%
EJ 690 170 160 160 130 120 740 715 150 150 150 150 150 750 160 150 150 160 150 770 3665 73.30%
Deven 600 160 160 180 150 140 790 695 150 150 150 150 160 760 160 150 160 150 150 770 3615 72.30%
Anil 500 150 140 120 130 120 660 580 140 140 150 140 140 710 140 150 130 130 130 680 3130 62.60%

 

2011 productivity as of 6/30. Click here for individual games.

  POINTS FGM FTM 0 REB D REB ASST STEAL TO BLK DEFL 50-50 * MIN   Productivity
NAME -1 -1 -1 +2.5 +2 +2 +2 -2 +2 +.25 +.5 +3 TOTAL PPs
Davin 18 -7 -1 7.5 6 2 4 -1 0 0.5 1 0 22 30 1.36363636
Anthony 42 -40 -1 16 15 18 6 -12 2 2 1 3 177 52 0.29378531
Cameron 15 -15 -1 2.5 12 8 0 -9 0 1.25 1 1 116 15.75 0.13577586
Casey 90 -26 -7 5 30 24 16 -32 0 2.75 1 1 190 104.75 0.55131579
Deven 8 -8 0 0 8 6 4 -9 2 5.25 4 0 105 20.25 0.19285714
Jordan 16 -6 -3 2.5 10 4 0 -2 0 0.5 1 0 24 23 0.95833333
Evan 22 -11 -3 17.5 66 16 6 -17 12 4.25 2 1 205 115.75 0.56463415
Illouise 24 -8 -6 15 16 27 28 -34 -1 3.25 5.5 9 209 78.75 0.37679426
Jakeem 4 0 0 5 2 0 0 -2 0 0.75 0 0 20 9.75 0.4875
Jeremy 88 -41 -9 30 42 18 4 -27 2.25 1.5 3 0 252 111.75 0.44345238
Kolby 48 -19 -4 40 54 14 16 -36 8 4.75 3.5 19 216 148.25 0.68634259
Luke 45 -19 -1 22.5 100 32 24 -35 22 5 4 8 261 207.5 0.79501916
TEAM         361 169 108 -216 47.25 31.75 27 42 1797 917.5 0.51057318
                               
* Denotes play of the game/taking charges