Date   4/26/2011    
                      Opponent Palomar Valley    
                               
  POINTS FGM FTM 0 REB D REB ASST STEAL TO BLK DEFL 50-50 * MIN   Productivity
NAME -1 -1 -1 +2.5 +2 +2 +2 -2 +2 +.25 +.5 +3 TOTAL PPs
Anthony 10 -8 0 2.5 4 4 0 -2 0 0.5 0 3 24 14 0.58
Cameron 2 -8 0 2.5 0 0 0 -1 0 0 0 0 16 -4.5 (0.28)
Casey 25 -4 -2 0 8 6 4 -8 0 0.25 0.5 0 33 29.75 0.90
Deven 6 -4 0 0 0 2 2 -3 0 0 0.5 0 14 3.5 0.25
Evan 5 -2 0 2.5 8 0 4 -2 2 0.75 0 0 19 18.25 0.96
Illouise 4 -1 0 5 4 6 4 -4 0 0.25 0.5 3 20 21.75 1.09
Jakeem 0 0 0 2.5 0 0 0 0 0 0.25 0 0 4 2.75 0.69
Jeremy 4 -4 0 2.5 4 4 0 -8 2 0.5 0 0 25 5 0.20
Kolby 4 -3 0 2.5 8 0 4 -2 0 0.75 0.5 0 18 14.75 0.82
Luke 0 -4 0 5 24 6 8 -3 0 0.25 1 0 27 37.25 1.38
TEAM 60 -38 -2 25 60 28 26 -33 4 3.5 3 6 200 142.5 0.71
                               
* Denotes play of the game/taking charges                      
                          Date 4/27/2011  
                          Opponent Carlsbad Lancers
                               
  POINTS FGM FTM 0 REB D REB ASST STEAL TO BLK DEFL 50-50 * MIN   Productivity
NAME -1 -1 -1 +2.5 +2 +2 +2 -2 +2 +.25 +.5 +3 TOTAL PPs
Anthony 2 -2 0 0 2 4 2 0 0 0 0 0 15 8 0.53
Cameron 4 -1 0 0 4 2 0 0 0 0.25 0.5 0 23 9.75 0.42
Casey 8 -6 -1 2.5 8 0 2 -6 0 0 0.5 1 24 9 0.38
Deven 0 0 0 0 0 0 0 -2 2 0.25 0.5 0 4 0.75 0.19
Evan 3 -1 0 7.5 6 0 0 0 2 0.25 0 1 25 18.75 0.75
Illouise 4 0 0 0 0 6 4 -4 0 0.25 0.5 3 19 13.75 0.72
Jeremy 12 -5 -2 5 8 0 0 -8 0 0 0 0 35 10 0.29
Kolby 6 -1 0 7.5 4 0 4 -6 0 0.25 0.5 3 18 18.25 1.01
Luke 0 -1 0 5 10 4 2 -6 2 0.25 1 4 37 21.25 0.57
TEAM 39 -17 -3 27.5 42 16 14 -32 6 1.5 3.5 12 200 109.5 0.55
                               
* Denotes play of the game/taking charges                      
                          Date 5/4/2011  
                          Opponent Vista Panthers
                               
  POINTS FGM FTM 0 REB D REB ASST STEAL TO BLK DEFL 50-50 * MIN   Productivity
NAME -1 -1 -1 +2.5 +2 +2 +2 -2 +2 +.25 +.5 +3 TOTAL PPs
Anthony 1 -4 -1 0 2 0 0 -4 0 0.25 0 0 23 -5.75 (0.25)
Cameron 2 -2 0 0 2 0 0 -4 0 0.25 0.5 0 21 -1.25 (0.06)
Casey 22 -1 -3 2.5 6 2 2 -2 0 0.75 0 0 34 29.25 0.86
Evan 4 -1 -1 2.5 10 2 0 -2 0 0 0 0 18 14.5 0.81
Illouise 2 0 -1 0 2 2 4 -2 0 0.5 0.5 0 11 8 0.73
Jakeem 2 0 0 2.5 2 0 0 -2 0 0 0 0 7 4.5 0.64
Jeremy 6 -4 0 2.5 6 0 2 2 0 0 0 0 23 14.5 0.63
Kolby 3 -2 -3 2.5 8 0 2 -6 0 0.25 0.5 3 28 8.25 0.29
Luke 4 0 0 2.5 10 4 6 -4 2 0 0 3 36 27.5 0.76
TEAM 46 -14 -9 15 48 10 16 -24 2 2 1.5 6 201 99.5 0.50
                               
* Denotes play of the game/taking charges                      
                          Date 5/11/2011  
                          Opponent San Marcos  
                               
  POINTS FGM FTM 0 REB D REB ASST STEAL TO BLK DEFL 50-50 * MIN   Productivity
NAME -1 -1 -1 +2.5 +2 +2 +2 -2 +2 +.25 +.5 +3   TOTAL PPs  
Cameron 4 -1 0 0 2 2 0 2 0 0 0 1 22 10 0.45
Casey 13 -5 0 0 6 8 4 -4 0 0.5 0 0 37 22.5 0.61
Deven 0 -1 0 0 4 0 0 0 0 0 0 0 17 3 0.18
Evan 0 -2 -1 2.5 2 2 0 0 0 0 0.5 0 22 4 0.18
Illouise 3 -2 -1 0 0 2 0 -2 0 0 0.5 0 21 0.5 0.02
Jeremy 11 -5 -1 7.5 2 0 0 0 0 0.25 0 0 21 14.75 0.70
Kolby 2 -1 0 2.5 4 4 0 0 0 0.75 0.5 1 22 13.75 0.63
Luke 15 -4 0 2.5 12 2 0 -4 4 1 0.5 1 35 30 0.86
TEAM 48 -21 -3 15 32 20 4 -8 4 2.5 2 3 197 98.5 0.50
                               
* Denotes play of the game/taking charges                      
                          Date 5/18/2011  
                          Opponent Broncos  
                               
  POINTS FGM FTM 0 REB D REB ASST STEAL TO BLK DEFL 50-50 * MIN   Productivity
NAME -1 -1 -1 +2.5 +2 +2 +2 -2 +2 +.25 +.5 +3 TOTAL PPs
Anthony 4 -4 0 0 2 0 0 -6 0 0.5 0.5 0 24 -3 (0.13)
Cameron 3 -2 -1 0 0 2 0 -2 0 0.5 0 0 15 0.5 0.03
Casey 14 -7 -1 0 2 0 2 -10 0 0.75 0 0 31 0.75 0.02
Deven 0 -1 0 0 2 2 0 -2 0 0 1.5 0 12 2.5 0.21
Evan 0 0 0 0 2 4 0 -3 0 1.5 0.5 0 21 5 0.24
Illouise 0 0 -1 0 0 0 0 2 -1 0 0.5 0 19 0.5 0.03
Jeremy 6 -6 -3 0 6 4 0 -2 0 0.25 1 0 26 6.25 0.24
Kolby 0 -2 0 5 2 2 0 -2 0 0.75 0.5 3 20 9.25 0.46
Luke 3 -2 0 0 20 0 0 -8 0 0.75 1.5 0 33 15.25 0.46
TEAM 30 -24 -6 5 36 14 2 -33 -1 5 6 3 201 37 0.18
                               
* Denotes play of the game/taking charges                      
                      Date   5/25/2011    
                      Opponent Grizzlies    
                               
  POINTS FGM FTM 0 REB D REB ASST STEAL TO BLK DEFL 50-50 * MIN   Productivity
NAME -1 -1 -1 +2.5 +2 +2 +2 -2 +2 +.25 +.5 +3 TOTAL PPs
Anthony 3 -2 0 2.5 1 2 2 -2 0 0 0 0 20 6.5 0.33
Casey 8 -3 0 0 0 8 2 -2 0 0.5 0 0 31 13.5 0.44
Deven 0 -1 0 0 0 0 0 -2 0 5 0 0 16 2 0.13
Evan 2 -1 0 0 4 0 0 0 2 0.25 0 0 19 7.25 0.38
Illouise 1 0 -1 0 4 4 2 -6 0 0.5 1 0 21 5.5 0.26
Jakeem 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0.00
Jeremy 10 -7 0 0 2 0 0 -2 0.25 0.5 0 0 30 3.75 0.13
Kolby 9 -3 -1 7.5 4 2 0 -6 8 0.5 0 3 30 24 0.80
Luke 6 -3 -1 2.5 4 2 0 -6 8 0.5 0 0 30 13 0.43
TEAM 39 -20 -3 12.5 19 18 6 -26 18.25 7.75 1 3 200 75.5 0.38
                               
* Denotes play of the game/taking charges                      
                          Date 6/1/2011  
                          Opponent Valley Center
                               
  POINTS FGM FTM 0 REB D REB ASST STEAL TO BLK DEFL 50-50 * MIN   Productivity
NAME -1 -1 -1 +2.5 +2 +2 +2 -2 +2 +.25 +.5 +3 TOTAL PPs
Anthony 8 -5 0 6 0 0 2 0 2 0.25 0.5 0 21 13.75 0.65
Cameron 0 -1 0 0 0 2 0 -4 0 0.25 0 0 11 -2.75 (0.25)
Deven 2 0 0 0 0 2 2 0 0 0 0.5 0 20 6.5 0.33
Evan 1 -2 -1 2.5 12 2 0 -6 0 0.75 0 0 25 9.25 0.37
Illouise 1 -1 -1 2.5 0 2 4 -8 0 0.5 1.5 0 34 1.5 0.04
Jakeem 2 0 0 0 0 0 0 0 0 0.5 0 0 6 2.5 0.42
Jeremy 17 -4 -2 2.5 4 0 0 0 0 0 1 0 26 18.5 0.71
Kolby 6 0 0 5 8 0 2 -6 0 0.5 0.5 3 24 19 0.79
Luke 6 -1 0 2.5 14 4 2 -4 4 0.5 0 0 33 28 0.85
TEAM 43 -14 -4 21 38 12 12 -28 6 3.25 4 3 200 96.25 0.48
                               
* Denotes play of the game/taking charges                      
                          Date 6/14/2011  
                          Opponent San Pasqual Eagles
                               
  POINTS FGM FTM 0 REB D REB ASST STEAL TO BLK DEFL 50-50 * MIN   Productivity
NAME -1 -1 -1 +2.5 +2 +2 +2 -2 +2 +.25 +.5 +3 TOTAL PPs
Davin 18 -7 -1 7.5 6 2 4 -1 0 0.5 1 0 22 30 1.36
Anthony 10 -4 0 2.5 2 4 0 -1 0 0.5 0 0 28 14 0.50
Evan 0 0 0 0 0 6 2 -1 4 0.5 1 0 22 12.5 0.57
Illouise 3 -3 -1 5 4 4 4 -2 0 0.75 0 3 33 17.75 0.54
Jeremy 9 -3 -1 2.5 6 6 2 -5 0 0 1 0 32 17.5 0.55
Kolby 11 -4 0 5 8 2 2 -2 0 0.25 0 0 33 22.25 0.67
Luke 11 -4 0 2.5 6 10 6 0 2 1.75 0 0 30 35.25 1.18
TEAM 62 -25 -3 25 32 34 20 -12 6 4.25 3 3 200 149.25 0.75
                               
* Denotes play of the game/taking charges                    
                          Date 6/21/2011  
                          Opponent Valley Center Jaguars
                               
  POINTS FGM FTM 0 REB D REB ASST STEAL TO BLK DEFL 50-50 * MIN   Productivity
NAME -1 -1 -1 +2.5 +2 +2 +2 -2 +2 +.25 +.5 +3   TOTAL PPs  
Anthony 4 -11 0 2.5 2 4 0 3 0 0 0 0 22 4.5 0.20
Cameron 0 0 0 0 4 0 0 0 0 0 0 0 8 4 0.50
Deven 0 -1 0 0 2 0 0 0 0 0 1 0 22 2 0.09
Jordan 16 -6 -3 2.5 10 4 0 -2 0 0.5 1 0 24 23 0.96
Evan 7 -2 0 0 22 0 0 -3 2 0.25 0 0 34 26.25 0.77
Illouise 6 -1 0 2.5 2 2 6 -8 0 0.5 0.5 0 31 10.5 0.34
Jeremy 13 -3 0 7.5 4 4 0 -4 0 0 0 0 34 21.5 0.63
Kolby 7 -3 0 2.5 8 4 2 -6 0 0.75 0.5 3 23 18.75 0.82
TEAM 53 -27 -3 17.5 54 18 8 -20 2 2 3 3 198 110.5 0.56
                               
* Denotes play of the game/taking charges